Domestic Lumber Inventory: Please call or email for pricing
|
Description |
||
| Accessories:Cleaner A | ||
| Accessories:Cleaner B | ||
| Accessories:UV PlusHardwo | ||
| Accessories:UVPlusHard/5G | ||
| Ancorseal | ||
| Ash | ||
| Ash:4/4 CA-1 Ash | ||
| Ash:4/4 CA-2 Ash | ||
| Ash:4/4 Q1 Ash | ||
| Ash:4/4 Q2 Ash | ||
| Ash:4/4 Q3 Ash | ||
| Ash:4/4 Q4 Ash | ||
| Ash:4/4 Q5 Ash | ||
| Ash:4/4 QS Ash | ||
| Ash:4/4 unFSC Ash | ||
| Ash:4/4 unsorted | ||
| Ash:4/4 WCA-1 Ash | ||
| Ash:4/4 WCA-2 Ash | ||
| Ash:4/4 WQ1 Ash | ||
| Ash:4/4 WQ2 Ash | ||
| Ash:4/4 WQS Ash | ||
| Ash:4/4 Z ash | ||
| Ash:5/4 8&w Ash u | ||
| Ash:5/4 Ash unsor | ||
| Ash:5/4 Q1 Ash | ||
| Ash:5/4 Q2 Ash | ||
| Ash:5/4 QS Ash | ||
| Ash:5/4 WQ1 Ash | ||
| Ash:5/4 WQ2 Ash | ||
| Ash:5/4 WQS Ash | ||
| Ash:6/4 Ash unsor | ||
| Ash:6/4 QS Ash | ||
| Ash:6/4 Q1 Ash | ||
| Ash:6/4 Q2 Ash | ||
| Ash:6/4 WQS Ash | ||
| Ash:6/4 WQ1 Ash | ||
| Ash:6/4 WQ2 Ash | ||
| Ash:8/4 Q1 Ash | ||
| Ash:8/4 Q2 Ash | ||
| Ash:8/4 QS Ash | ||
| Ash:8/4 unFSCAsh | ||
| Ash:8/4 WQ1 Ash | ||
| Ash:8/4 WQ2 Ash | ||
| Ash:8/4 WQS Ash | ||
| Ash:8/4 Z Ash | ||
| Bass | ||
| Bass:4/4 BasComuns | ||
| Bass:4/4 BasSB uns | ||
| Bass:4/4 QS Bass | ||
| Bass:4/4 Q1 Bass | ||
| Bass:4/4 Q2 Bass | ||
| Bass:4/4 Q3 Bass | ||
| Bass:4/4 Q4 Bass | ||
| Bass:4/4 WQS Bass | ||
| Bass:4/4 WQ1 Bass | ||
| Bass:4/4 WQ2 Bass | ||
| Bass:8/4 Q1 Bass | ||
| Bass:8/4 Q2 Bass | ||
| Bass:8/4 QS Bass | ||
| Bass:8/4 unsorted | ||
| Bass:8/4 WQ1 Bass | ||
| Bass:8/4 WQ2 Bass | ||
| Bass:8/4 WQS Bass | ||
| Beech | ||
| Beech:4/4 EB unsor | ||
| Beech:4/4 Q1 EB | ||
| Beech:4/4 Q2 EB | ||
| Beech:4/4 QS EB | ||
| Beech:4/4 WQ1 EB | ||
| Beech:4/4 WQ2 EB | ||
| Beech:4/4 WQS EB | ||
| Beech:5/4 EB unsort | ||
| Beech:5/4 Q1 EB | ||
| Beech:5/4 Q2 EB | ||
| Beech:5/4 QS EB | ||
| Beech:5/4 WQ1 EB | ||
| Beech:5/4 WQ2 EB | ||
| Beech:5/4 WQS EB | ||
| Beech:6/4 EB unsort | ||
| Beech:6/4 Q1 EB | ||
| Beech:6/4 Q2 EB | ||
| Beech:6/4 QS EB | ||
| Beech:6/4 WQ1 EB | ||
| Beech:6/4 WQ2 EB | ||
| Beech:6/4 WQS EB | ||
| Beech:8/4 EuroBe un | ||
| Beech:8/4 Q1 EB | ||
| Beech:8/4 Q2 EB | ||
| Beech:8/4 QS EB | ||
| Beech:8/4 WQ1 EB | ||
| Beech:8/4 WQ2 EB | ||
| Beech:8/4 WQS EB | ||
| Birch | ||
| Birch:4/4 1c RB | ||
| Birch:4/4 Fl 1 | ||
| Birch:4/4 Fl 2 | ||
| Birch:4/4 FlBir uns | ||
| Birch:4/4 FLS | ||
| Birch:4/4 Q1 RB | ||
| Birch:4/4 Q1 WB | ||
| Birch:4/4 Q1 YB | ||
| Birch:4/4 Q2 RB | ||
| Birch:4/4 Q2 WB | ||
| Birch:4/4 Q2 YB | ||
| Birch:4/4 Q3 YB | ||
| Birch:4/4 QS RB | ||
| Birch:4/4 QS YB | ||
| Birch:4/4 QZ WB | ||
| Birch:4/4 Red B uns | ||
| Birch:4/4 WFL1 Bir | ||
| Birch:4/4 WFL2 Birc | ||
| Birch:4/4 WFLS Bir | ||
| Birch:4/4 WQ1 WB | ||
| Birch:4/4 WQ1 YB | ||
| Birch:4/4 WQ2 WB | ||
| Birch:4/4 WQ2 YB | ||
| Birch:4/4 WQS WB | ||
| Birch:4/4 WQS YB | ||
| Birch:4/4 Z YB | ||
| Black Walnut | ||
| Black Walnut:4/4 QS BlWal | ||
| Black Walnut:4/4 Q1 Bl Wal | ||
| Black Walnut:4/4 Q2 Bl Wal | ||
| Black Walnut:4/4 WQS BlWal | ||
| Black Walnut:4/4 WQ1 BlWal | ||
| Black Walnut:4/4 WQ2 BlWal | ||
| Black Walnut:4/4 WQZ | ||
| Black Walnut:4/4 Z Bl Wal | ||
| Black Walnut:4/4 Unsorted | ||
| Black Walnut:5/4 BWN unsor | ||
| Black Walnut:5/4 Q1 BWN | ||
| Black Walnut:5/4 Q2 BWN | ||
| Black Walnut:5/4 QS BWN | ||
| Black Walnut:5/4 WQ1 BWN | ||
| Black Walnut:5/4 WQ2 BWN | ||
| Black Walnut:5/4 WQS BWN | ||
| Black Walnut:6/4 Bl Wal un | ||
| Black Walnut:6/4 Q1 BWN | ||
| Black Walnut:6/4 Q2 BWN | ||
| Black Walnut:6/4 QS BWN | ||
| Black Walnut:6/4 QZ BWN | ||
| Black Walnut:6/4 WQ1 BWN | ||
| Black Walnut:6/4 WQ2 BWN | ||
| Black Walnut:6/4 WQS BWN | ||
| Black Walnut:8/4 BWN unsor | ||
| Black Walnut:8/4 QS BWN | ||
| Black Walnut:8/4 Q1 BWN | ||
| Black Walnut:8/4 Q2 BWN | ||
| Black Walnut:8/4 QZ BWN | ||
| Black Walnut:8/4 WQS BWN | ||
| Black Walnut:8/4 WQ1 BWN | ||
| Black Walnut:8/4 WQ2 BWN | ||
| Black Walnut:8/4 WQZ BWN | ||
| Burls | ||
| Burls:burls unsorte | ||
| Burls:Cherry Burls | ||
| Burls:Thuya | ||
| Butternut | ||
| Butternut:4/4 1c Butter | ||
| Butternut:4/4 2c Butter | ||
| Butternut:4/4 Q1 Butter | ||
| Butternut:4/4 Q2 Butter | ||
| Butternut:4/4 QS Butter | ||
| Butternut:4/4 Unsorted | ||
| Butternut:4/4 WQ1 Butte | ||
| Butternut:4/4 WQ2 Butte | ||
| Butternut:4/4 WQS Butte | ||
| Cedar | ||
| Cedar:4/4 Arom Red | ||
| Cedar:4/4x4" NoWhiteCed | ||
| Cedar:4/4x6" NoWhiteCed | ||
| Cedar:4/4x8" NoWhiteCed | ||
| Cherry | ||
| Cherry:12/4 CC1 Che | ||
| Cherry:12/4 CC2 Che | ||
| Cherry:12/4 Che unso | ||
| Cherry:12/4 QS Che | ||
| Cherry:12/4 Q1 Che | ||
| Cherry:12/4 Q2 Che | ||
| Cherry:12/4 QZ Che | ||
| Cherry:12/4 WQS Che | ||
| Cherry:12/4 WQ1 Che | ||
| Cherry:12/4 WQ2 Che | ||
| Cherry:4/4 1c unsort | ||
| Cherry:4/4 CC1 Curly | ||
| Cherry:4/4 CC2 Curly | ||
| Cherry:4/4 CC3 Curly | ||
| Cherry:4/4 Flitch 1 | ||
| Cherry:4/4 Flitch 2 | ||
| Cherry:4/4 QS Cherry | ||
| Cherry:4/4 Q1 Che | ||
| Cherry:4/4 Q2 Che | ||
| Cherry:4/4 Q3 Cherry | ||
| Cherry:4/4 Q4 Cherry | ||
| Cherry:4/4 Q5 Cherry | ||
| Cherry:4/4 WQS Che | ||
| Cherry:4/4 WQ1 Che | ||
| Cherry:4/4 WQ2 Che | ||
| Cherry:4/4 WQ3 Cherr | ||
| Cherry:4/4 QS* Che | ||
| Cherry:4/4 Q1* Che | ||
| Cherry:4/4 Q2* Che | ||
| Cherry:4/4 WQS* Ch | ||
| Cherry:4/4 WQ1* Ch | ||
| Cherry:4/4 WQ2* Ch | ||
| Cherry:4/4 QZ* Ch | ||
| Cherry:4/4 QQS Che | ||
| Cherry:4/4 QQ1 Che | ||
| Cherry:4/4 QQ2 Cherry | ||
| Cherry:4/4 Che uns | ||
| Cherry:4/4 90/90 Che unsorted | ||
| Cherry:4/4 10&W un C | ||
| Cherry:4/4 Q Che uns | ||
| Cherry:4/4 Z Cherry | ||
| Cherry:5/4 CC1 | ||
| Cherry:5/4 CC2 | ||
| Cherry:5/4 CC3 | ||
| Cherry:5/4 QS-A* Che | ||
| Cherry:5/4 Q1-A* Che | ||
| Cherry:5/4 Q2-A* Che | ||
| Cherry:5/4 WQS-A* Ch | ||
| Cherry:5/4 WQ1-A* Ch | ||
| Cherry:5/4 WQ2-A* Ch | ||
| Cherry:5/4 WQZ-A* Ch | ||
| Cherry:5/4 QS Cherry | ||
| Cherry:5/4 Q1 Cherry | ||
| Cherry:5/4 Q2 Cherry | ||
| Cherry:5/4 WQS Che | ||
| Cherry:5/4 WQ1 Che | ||
| Cherry:5/4 WQ2 cherr | ||
| Cherry:5/4 QZ Cherry | ||
| Cherry:5/4 unsorted | ||
| Cherry:5/4 8&w uns C | ||
| Cherry:6/4 CC1 | ||
| Cherry:6/4 CC2 Cherr | ||
| Cherry:6/4 Q1 Cherry | ||
| Cherry:6/4 Q2 Cherry | ||
| Cherry:6/4 QS Cherry | ||
| Cherry:6/4 QZ Che | ||
| Cherry:6/4 WQS Cherry | ||
| Cherry:6/4 WQ1 Cherr | ||
| Cherry:6/4 WQ2 Cherr | ||
| Cherry:6/4 Che unsor | ||
| Cherry:6/4 QS* Che | ||
| Cherry:6/4 Q1* Che | ||
| Cherry:6/4 Q2* Che | ||
| Cherry:6/4 WQS* Ch | ||
| Cherry:6/4 WQ1* Ch | ||
| Cherry:6/4 WQ2* Ch | ||
| Cherry:6/4 * un C | ||
| Cherry:6/4 WQZ* Ch | ||
| Cherry:8/4 CC1 Cherr | ||
| Cherry:8/4 CC2 Cherr | ||
| Cherry:8/4 QS Che | ||
| Cherry:8/4 Q1 Cherry | ||
| Cherry:8/4 Q2 Cherry | ||
| Cherry:8/4 WQS Cherry | ||
| Cherry:8/4 WQ1 Cherry | ||
| Cherry:8/4 WQ2 Cherry | ||
| Cherry:8/4 Che unsor | ||
| Cherry:8/4 WQ1 FSC C | ||
| Cherry:8/4 WQ2 FSC | ||
| Cherry:8/4 WQS FSC C | ||
| Cherry:8/4 WQZ FSC | ||
| Cherry:8/4 FSC unsor | ||
| Cypress | ||
| Cypress:1x10 Cypress | ||
| Cypress:1x12 Cypress | ||
| Cypress:1x8 Cypress | ||
| Cypress:2x10 Cypress | ||
| Cypress:2x8 Cypress | ||
| Decking | ||
| Decking:1x4 Ipe | ||
| Decking:1x6 Ipe | ||
| Decking:1x8 Ipe | ||
| Decking:2x10 Ipe | ||
| Decking:2x12 Ipe | ||
| Decking:2x2 Ipe | ||
| Decking:2x3 Ipe | ||
| Decking:2x4 Ipe | ||
| Decking:2x6 Ipe | ||
| Decking:4x4 Ipe | ||
| Decking:5/4 x 5 Cedar | ||
| Decking:5/4x4 Cambera | ||
| Decking:5/4x6 Cambera | ||
| Decking:Railcap | ||
| Douglas Fir | ||
| Douglas Fir:Tank Stock-un | ||
| Elm | ||
| Elm:4/4 Elm unsor | ||
| Elm:4/4 Q1 Elm | ||
| Elm:4/4 Q2 Elm | ||
| Elm:4/4 WQ1 Elm | ||
| Elm:4/4 WQ2 Elm | ||
| Flooring:Birdseye | ||
| Flooring:Tiger Fl | ||
| Hard Maple | ||
| Hard Maple:10/4 HM | ||
| Hard Maple:4/4 2A | ||
| Hard Maple:4/4 3A | ||
| Hard Maple:4/4 BE B1 | ||
| Hard Maple:4/4 BE B2 | ||
| Hard Maple:4/4 BE B3 | ||
| Hard Maple:4/4 BE BSP | ||
| Hard Maple:4/4 BE unsort | ||
| Hard Maple:4/4 BE WB1 | ||
| Hard Maple:4/4 BE WB2 | ||
| Hard Maple:4/4 BE WB3 | ||
| Hard Maple:4/4 BE WBSP | ||
| Hard Maple:4/4 BZ BE | ||
| Hard Maple:4/4 CHM unsor | ||
| Hard Maple:4/4 FSC HM un | ||
| Hard Maple:4/4 WQS HM | ||
| Hard Maple:4/4 WQ1 HM | ||
| Hard Maple:4/4 WQ2 HM | ||
| Hard Maple:4/4 QS HM | ||
| Hard Maple:4/4 Q1 HM | ||
| Hard Maple:4/4 Q2 HM | ||
| Hard Maple:4/4 Q3 HM | ||
| Hard Maple:4/4 Q4 HM | ||
| Hard Maple:4/4 Q5 HM | ||
| Hard Maple:4/4 Qtd HM un | ||
| Hard Maple:4/4 Quilt | ||
| Hard Maple:4/4 Quilt Q2 | ||
| Hard Maple:4/4 Quilt uns | ||
| Hard Maple:4/4 QZ HM | ||
| Hard Maple:4/4 Spaulted | ||
| Hard Maple:4/4 T1 HM | ||
| Hard Maple:4/4 T2 HM | ||
| Hard Maple:4/4 T3 HM | ||
| Hard Maple:4/4 TS HM | ||
| Hard Maple:4/4 TZ HM | ||
| Hard Maple:4/4 HM uns | ||
| Hard Maple:4/4 WBZ BE | ||
| Hard Maple:4/4 WQ1 Blist | ||
| Hard Maple:4/4 WQS Blist | ||
| Hard Maple:4/4 WT1 HM | ||
| Hard Maple:4/4 WT2 HM | ||
| Hard Maple:4/4 WT3 HM | ||
| Hard Maple:4/4 WTS HM | ||
| Hard Maple:5/4 B1 BE HM | ||
| Hard Maple:5/4 B2 BE HM | ||
| Hard Maple:5/4 B3 BE HM | ||
| Hard Maple:5/4 BE unsort | ||
| Hard Maple:5/4 BS BE HM | ||
| Hard Maple:5/4 HM unsort | ||
| Hard Maple:5/4 Q1 HM | ||
| Hard Maple:5/4 Q2 HM | ||
| Hard Maple:5/4 QS HM | ||
| Hard Maple:5/4 QZ HM | ||
| Hard Maple:5/4 T1 HM | ||
| Hard Maple:5/4 T2 HM | ||
| Hard Maple:5/4 WQ1 HM | ||
| Hard Maple:5/4 WQ2 HM | ||
| Hard Maple:5/4 WQS HM | ||
| Hard Maple:5/4BEUnsort2 | ||
| Hard Maple:6/4 HM unsort | ||
| Hard Maple:6/4 Q1 | ||
| Hard Maple:6/4 Q2 | ||
| Hard Maple:6/4 QS HM | ||
| Hard Maple:6/4 QZ HM | ||
| Hard Maple:6/4 T1 HM | ||
| Hard Maple:6/4 TS HM | ||
| Hard Maple:6/4 WQ1 HM | ||
| Hard Maple:6/4 WQ2 HM | ||
| Hard Maple:6/4 WQS HM | ||
| Hard Maple:6/4 WT1 HM | ||
| Hard Maple:6/4 WTS HM | ||
| Hard Maple:8/4 Com HM | ||
| Hard Maple:8/4 Fl HM | ||
| Hard Maple:8/4 HM unsort | ||
| Hard Maple:8/4 Q1 HM | ||
| Hard Maple:8/4 Q2 HM | ||
| Hard Maple:8/4 QS HM | ||
| Hard Maple:8/4 QZ HM | ||
| Hard Maple:8/4 WQ1 HM | ||
| Hard Maple:8/4 WQ2 HM | ||
| Hard Maple:8/4 WQS HM | ||
| Hemlock | ||
| Hemlock:4/4 Hemlock | ||
| Hemlock:8/4 Hemlock | ||
| Hemlock:8x8 Hemlock | ||
| Hemlock:New Hemlock | ||
| Hickory | ||
| Hickory:3/4 2" Hick | ||
| Hickory:3/4 3" Hick | ||
| Hickory:4/4 Hickory | ||
| Hickory:4/4 QS Hick | ||
| Hickory:4/4 Q1 Hick | ||
| Hickory:4/4 Q2 Hick | ||
| Hickory:4/4 WQS Hick | ||
| Hickory:4/4 WQ1 Hick | ||
| Hickory:4/4 WQ2 Hick | ||
| Hickory:4/4 uns Hick | ||
| Pine | ||
| Pine:12/4 Pine | ||
| Pine:16/4 Pine | ||
| Pine:4/4 #1 Pine | ||
| Pine:4/4 #1 Wide | ||
| Pine:4/4 #2 N | ||
| Pine:4/4 #2 W | ||
| Pine:4/4 #2 WW | ||
| Pine:4/4 BB Pine | ||
| Pine:4/4 Chilean P | ||
| Pine:4/4 Hard Pine | ||
| Pine:4/4 KBP | ||
| Pine:4/4 NoYellPin | ||
| Pine:4/4 Q1 Pine | ||
| Pine:4/4 Q2 Pine | ||
| Pine:4/4 QS Pine | ||
| Pine:4/4 WBB | ||
| Pine:4/4 WQ1 Pine | ||
| Pine:4/4 WQ2 Pine | ||
| Pine:4/4 WQS Pine | ||
| Pine:4/4 WWBB | ||
| Pine:4/4pine unsor | ||
| Pine:5/4 #2 | ||
| Pine:5/4 Pine unso | ||
| Pine:5/4 QS Pine | ||
| Pine:5/4 Q1 Pine | ||
| Pine:5/4 Q2 Pine | ||
| Pine:5/4 WQS Pine | ||
| Pine:5/4 WQ1 Pine | ||
| Pine:5/4 WQ2 Pine | ||
| Pine:6/4 QS | ||
| Pine:6/4 Q1 | ||
| Pine:6/4 Q2 | ||
| Pine:6/4 QZ Pine | ||
| Pine:6/4 WQS Pine | ||
| Pine:6/4 WQ1 Pine | ||
| Pine:6/4 WQ2 Pine | ||
| Pine:6x6 | ||
| Pine:8/4 Q1 Pine | ||
| Pine:8/4 Pine unso | ||
| Pine:8/4 Q2 Pine | ||
| Pine:8/4 QS Pine | ||
| Pine:8/4 WQ1 Pine | ||
| Pine:8/4 WQ2 Pine | ||
| Pine:8/4 WQS Pine | ||
| Poplar | ||
| Poplar:10/4 YP unsorted | ||
| Poplar:12/4 YP | ||
| Poplar:16/4 Pop | ||
| Poplar:4/4 QS YP | ||
| Poplar:4/4 Q1 YP | ||
| Poplar:4/4 Q2 YP | ||
| Poplar:4/4 QZ YP | ||
| Poplar:4/4 Poplar uns | ||
| Poplar:4/4 WQS YP | ||
| Poplar:4/4 WQ1 YP | ||
| Poplar:4/4 WQ2 YP | ||
| Poplar:4/4 WQZ YP | ||
| Poplar:4/4 WWQS YP | ||
| Poplar:4/4 WWQ1 YP | ||
| Poplar:4/4 WWQ2 YP | ||
| Poplar:5/4 QS YP | ||
| Poplar:5/4 Q1 | ||
| Poplar:5/4 Q2 | ||
| Poplar:5/4 WQS YP | ||
| Poplar:5/4 WQ1 YP | ||
| Poplar:5/4 WQ2 YP | ||
| Poplar:5/4 Poplar uns | ||
| Poplar:6/4 QS YP | ||
| Poplar:6/4 Q1 | ||
| Poplar:6/4 Q2 | ||
| Poplar:6/4 QZ YP | ||
| Poplar:6/4 WQS YP | ||
| Poplar:6/4 WQ1 YP | ||
| Poplar:6/4 WQ2 YP | ||
| Poplar:6/4 YP 6SELuns | ||
| Poplar:6/4 YP unsort | ||
| Poplar:8/4 Q1 FSC YP | ||
| Poplar:8/4 Q1 YP | ||
| Poplar:8/4 Q2 FSC YP | ||
| Poplar:8/4 Q2 YP | ||
| Poplar:8/4 QS FSC YP | ||
| Poplar:8/4 QS YP | ||
| Poplar:8/4 un FSC YP | ||
| Poplar:8/4 Un YP | ||
| Poplar:8/4 YP STN uns | ||
| Poplar:8/4 WQ1 YP | ||
| Poplar:8/4 WQ1FSC YP | ||
| Poplar:8/4 WQ2 YP | ||
| Poplar:8/4 WQ2FSC YP | ||
| Poplar:8/4 WQS YP | ||
| Poplar:8/4 WQSFSC YP | ||
| Red Oak | ||
| Red Oak:4/4 CRO-S | ||
| Red Oak:4/4 CRO-1 | ||
| Red Oak:4/4 CRO-2 | ||
| Red Oak:4/4 WCRO-S | ||
| Red Oak:4/4 WCRO-1 | ||
| Red Oak:4/4 WCRO-2 | ||
| Red Oak:4/4 CRO unsor | ||
| Red Oak:4/4 QS RO | ||
| Red Oak:4/4 Q1 RO | ||
| Red Oak:4/4 Q2 RO | ||
| Red Oak:4/4 Q3 RO | ||
| Red Oak:4/4 WQS RO | ||
| Red Oak:4/4 W Q1 RO | ||
| Red Oak:4/4 W Q2 RO | ||
| Red Oak:4/4 Red Oak uns | ||
| Red Oak:4/4 Z RO | ||
| Red Oak:5/4 QS RO | ||
| Red Oak:5/4 Q1 RO | ||
| Red Oak:5/4 Q2 R O | ||
| Red Oak:5/4 QZ RO | ||
| Red Oak:5/4 WQS RO | ||
| Red Oak:5/4 WQ1 RO | ||
| Red Oak:5/4 WQ2 RO | ||
| Red Oak:5/4 RO unsort | ||
| Red Oak:6/4 QS RO | ||
| Red Oak:6/4 Q1 RO | ||
| Red Oak:6/4 Q2 RO | ||
| Red Oak:6/4 Q3 RO | ||
| Red Oak:6/4 WQS RO | ||
| Red Oak:6/4 WQ1 RO | ||
| Red Oak:6/4 WQ2 RO | ||
| Red Oak:6/4 RO unsort | ||
| Red Oak:8/4 QS RO | ||
| Red Oak:8/4 Q1 R O | ||
| Red Oak:8/4 Q2 R O | ||
| Red Oak:8/4 QZ RO | ||
| Red Oak:8/4 WQS RO | ||
| Red Oak:8/4 WQ1 RO | ||
| Red Oak:8/4 WQ2 RO | ||
| Red Oak:8/4 RO unsort | ||
| Soft Maple | ||
| Soft Maple:10/4 CSM unso | ||
| Soft Maple:10/4 T1 CSM | ||
| Soft Maple:10/4 T2 CSM | ||
| Soft Maple:10/4 TS CSM | ||
| Soft Maple:4/4 AM-1 | ||
| Soft Maple:4/4 AM-2 | ||
| Soft Maple:4/4 AM-S | ||
| Soft Maple:4/4 CSM unsor | ||
| Soft Maple:4/4 F unsort | ||
| Soft Maple:4/4 Q1 SM | ||
| Soft Maple:4/4 Q2 SM | ||
| Soft Maple:4/4 Q3 SM | ||
| Soft Maple:4/4 Q4 SM | ||
| Soft Maple:4/4 Q5 SM | ||
| Soft Maple:4/4 QS SM | ||
| Soft Maple:4/4 QZ SM | ||
| Soft Maple:4/4 T1 | ||
| Soft Maple:4/4 T2 | ||
| Soft Maple:4/4 T3 | ||
| Soft Maple:4/4 TS | ||
| Soft Maple:4/4 Unsorted | ||
| Soft Maple:4/4 WAM-1 | ||
| Soft Maple:4/4 WAM-2 | ||
| Soft Maple:4/4 WAM-S | ||
| Soft Maple:4/4 Wormy uns | ||
| Soft Maple:4/4 WQ1 SM | ||
| Soft Maple:4/4 WQ2 SM | ||
| Soft Maple:4/4 WQS SM | ||
| Soft Maple:4/4 WT1 Tige | ||
| Soft Maple:4/4 WT2 Tiger | ||
| Soft Maple:4/4 WT3 Tiger | ||
| Soft Maple:4/4 WTS Tiger | ||
| Soft Maple:4/41SM unsort | ||
| Soft Maple:5/4 CSM unsor | ||
| Soft Maple:5/4 Q1 SM | ||
| Soft Maple:5/4 Q2 SM | ||
| Soft Maple:5/4 T1 | ||
| Soft Maple:5/4 T2 | ||
| Soft Maple:5/4 TS | ||
| Soft Maple:5/4 WQ2 SM | ||
| Soft Maple:6/4 CSM unsor | ||
| Soft Maple:6/4 Q1 | ||
| Soft Maple:6/4 Q2 | ||
| Soft Maple:6/4 QZ SM | ||
| Soft Maple:6/4 T1 | ||
| Soft Maple:6/4 T2 | ||
| Soft Maple:6/4 TS | ||
| Soft Maple:6/4 unsorted | ||
| Soft Maple:6/4 WQ1 SM | ||
| Soft Maple:6/4 WQ2 SM | ||
| Soft Maple:8/4 CSM unsor | ||
| Soft Maple:8/4 QS SM | ||
| Soft Maple:8/4 Q1 SM | ||
| Soft Maple:8/4 Q2 SM | ||
| Soft Maple:8/4 SM unsort | ||
| Soft Maple:8/4 T1 | ||
| Soft Maple:8/4 T2 | ||
| Soft Maple:8/4 TS | ||
| Soft Maple:8/4 TZ | ||
| Soft Maple:8/4 WT1 | ||
| Soft Maple:8/4 WT2 | ||
| Soft Maple:8/4 WTS | ||
| Soft Maple:8/4 WTZ | ||
| White Oak | ||
| White Oak:4/4 QS WO | ||
| White Oak:4/4 Q1 WO | ||
| White Oak:4/4 Q2 WO | ||
| White Oak:4/4 WQS WO | ||
| White Oak:4/4 WQ1 WO | ||
| White Oak:4/4 WQ2 WO | ||
| White Oak:4/4 Q3 | ||
| White Oak:4/4 QS WO FSC | ||
| White Oak:4/4 Q1 WO FSC | ||
| White Oak:4/4 Q2 WO FSC | ||
| White Oak:4/4 Q3 WO FSC | ||
| White Oak:4/4 WQS WOFSC | ||
| White Oak:4/4 WQ1 WOFSC | ||
| White Oak:4/4 WQ2 WOFSC | ||
| White Oak:4/4 QQS WO | ||
| White Oak:4/4 QQ1 WO | ||
| White Oak:4/4 QQ2 WO | ||
| White Oak:4/4 QWO unsor | ||
| White Oak:4/4 WO-FSC un | ||
| White Oak:4/4 WO unsort | ||
| White Oak:6/4 Q1 WO | ||
| White Oak:6/4 Q2 WO | ||
| White Oak:6/4 QS WO | ||
| White Oak:6/4 QZ WO | ||
| White Oak:6/4 WO uns | ||
| White Oak:6/4 WQ1 WO | ||
| White Oak:6/4 WQ2 WO | ||
| White Oak:6/4 WQS WO |
5.25 |