Domestic Lumber Inventory: Please call or email with any questions or to place an order
Forest Products Associates 413-772-6833 Note**Price and availability subject to change without notice. Please call or email to check stock status of a specific item.
Note: Please use our Q2 pricing below as a starting point for comparison, keeping in mind that our grading system allows for a large fluctuation in pricing relative to specific grades.
As our bin pricing link explains, Forest Products uses our own grading specifications and in most species we stock a large variety of grades, therefore offering many price levels from which to choose.
| Item | Description | Price |
| Ash | 0.00 | |
| Ash:4/4 Q2 Ash | 4/4 Q2 Ash | 2.50 |
| Ash:4/4 WQ2 Ash | 4/4 WQ2 Ash | 2.85 |
| Ash:5/4 Q2 Ash | 5/4 Q2 Ash | 2.60 |
| Ash:5/4 WQ2 Ash | 5/4 WQ2 Ash | 2.95 |
| Ash:6/4 Ash unsor:6/4 WQ2 Ash | 6/4 WQ2 Ash | 3.50 |
| Ash:6/4 Ash unsor:6/4 Q2 Ash | 6/4 Q2 Ash | 3.00 |
| Bass | 0.00 | |
| Bass:4/4 Q2 Bass | 4/4 Q2 Bass | 2.00 |
| Bass:4/4 WQ2 Bass | 4/4 WQ2 Bass | 2.50 |
| Beech | 0.00 | |
| Beech:5/4 Q2 EB | 5/4 Q2 Euro Beech | 4.45 |
| Beech:5/4 WQ2 EB | 5/4 WQ2 Euro Beech | 4.75 |
| Birch | .. | 0.00 |
| Birch:4/4 Fl 2 | 4/4 Flame 2 Birch | 5.00 |
| Birch:4/4 WFL2 Birc | 4/4 WFl2 Birch | 5.50 |
| Birch:4/4 Q2 RB | 4/4 Q2 Red Birch | 5.90 |
| Birch:4/4 Q2 WB | 4/4 Q2 White Birch | 2.80 |
| Birch:4/4 Q2 YB | 4/4 Q2 Yellow Birch | 3.35 |
| Birch:4/4 WQ2 WB | 4/4 WQ2 White Birch | 3.00 |
| Birch:4/4 WQ2 YB | 4/4 WQ2 Y Birch | 3.50 |
| Birch:8/4 Y Birch uns:8/4 Q2 YB | 8/4 Q2 Y Birch | 4.50 |
| Birch:8/4 Y Birch uns:8/4 WQ2 YB | 8/4 WQ2 Y Birch | 4.75 |
| Black Walnut | 0.00 | |
| Black Walnut:Black Walnut Crotch | Crotch Black Walnut | 15.00 |
| Black Walnut:4/4 Q2 Bl Wal | 4/4 Q2 Black Walnut | 7.50 |
| Black Walnut:4/4 WQ2 BlWal | 4/4 WQ2 Bl Walnut | 8.00 |
| Black Walnut:5/4 Q2 BWN | 5/4 Q2 Black Walnut | 6.70 |
| Black Walnut:5/4 WQ2 BWN | 5/4 WQ2 Black Walnut | 7.20 |
| Black Walnut:6/4 Q2 BWN | 6/4 Q2 Black Walnut | 6.90 |
| Black Walnut:6/4 WQ2 BWN | 6/4 WQ2 Black Walnut | 7.50 |
| Black Walnut:8/4 Slabs | 8/4 Slabs Black Walnut | 13.00 |
| Black Walnut:8/4 Q2 BWN | 8/4 Q2 Black Walnut | 8.80 |
| Black Walnut:8/4 WQ2 BWN | 8/4 WQ2 Black Walnut | 9.00 |
| Burls | 0.00 | |
| Burls:burls unsorte | Burls | 20.00 |
| Burls:Thuya | Thuya Turning Squares per piece | 55.00 |
| Butternut | 0.00 | |
| Cedar | 0.00 | |
| Cedar:4/4 Arom Red | 4/4 Aromatic Red | 2.75 |
| Cedar:4/4x4" NoWhiteCed | 4/4 x 4" Northern White Cedar | 2.00 |
| Cedar:4/4 x 5"NoWhiteCedar | 4/4x5" Northern White Cedar | 2.25 |
| Cedar:4/4x6" NoWhiteCed | 4/4 x 6" No White Cedar | 2.50 |
| Cedar:4/4x8" NoWhiteCed | 4/4 x 8" No White Cedar | 2.75 |
| Cherry | 0.00 | |
| Cherry:12/4 Q2 Che | 12/4 Q2 Cherry | 10.50 |
| Cherry:12/4 WQ2 Che | 12/4 WQ2 Cherry | 10.75 |
| Cherry:4/4 Ch Rus Unsor | 4/4 Rustic Cherry Unsorted | 2.50 |
| Cherry:4/4 CC2 Curly | 4/4 CC2 Curly Cherry | 8.00 |
| Cherry:4/4 Flitch 2 | 4/4 Flitch Sawn 2 Cherry | 5.00 |
| Cherry:4/4 Q2 Che | 4/4 Q2 Cherry | 5.25 |
| Cherry:4/4 WQ2 Che | 4/4 WQ2 Cherry | 5.80 |
| Cherry:5/4 Q2 Cherry | 5/4 Q2 Cherry | 6.00 |
| Cherry:5/4 WQ2 cherr | 5/4 WQ2 Cherry | 6.50 |
| Cherry:6/4 Che unsor:6/4 Q2 Cherry | 6/4 Q2 Cherry | 5.75 |
| Cherry:6/4 * un C:6/4 WQ2* Ch | 6/4 WQ2* Cherry | 8.00 |
| Cherry:6/4 * un C:6/4 Q2* Che | 6/4 Q2* Cherry | 7.50 |
| Cherry:8/4 uns*Che:8/4 WQ2* Che | 8/4 WQ2* Cherry | 8.10 |
| Cherry:8/4 uns*Che:8/4 Q2* Che | 8/4 Q2* Cherry | 7.60 |
| Cherry:8/4 Che unsor:8/4 WQ2 Cherry | 8/4 WQ2 Cherry Natural | 6.50 |
| Cherry:8/4 Che unsor:8/4 Q2 Cherry | 8/4 Q2 Cherry Natural | 6.00 |
| Cypress | 0.00 | |
| Cypress:1x6 Cypress | 1x6 Cypress Select | 3.00 |
| Cypress:1x8 Cypress | 1x8 Cypress Select | 2.75 |
| Cypress:1x10 Cypress | 1x10 Cypress Select | 3.00 |
| Cypress:1x12 Cypress | 1 x 12 Cypress Select | 3.50 |
| Cypress:2x4,2x5 Cypress | 2x4, 2x5 Cypress | 3.75 |
| Cypress:2x8 Cypress | 2 x8 Cypress Select | 4.00 |
| Cypress:2x10 Cypress | 2x10 Cypress Select | 4.25 |
|
Cypress 4/4 x4" Cypress Cypress 4/4 x 6" 8" or 10" Cypress 4/4 x 12" Elm |
Elm |
2.00 2.75 3.00 0.00 |
| Elm:4/4 Q2 Elm | 4/4 Q2 Elm | 3.50 |
| Elm:4/4 WQ2 Elm | 4/4 WQ2 Elm | 3.75 |
| Hard Maple | .... | 0.00 |
| Hard Maple:10/4 HM uns:10/4 WQ2 HM | 10/4 WQ2 Hard Maple #1 White | 5.75 |
| Hard Maple:10/4 HM uns:10/4 Q2 HM | 10/4 Q2 Hard Maple #1 White | 5.50 |
| Hard Maple:4/4 HM uns:4/4 WQ2 HM | 4/4 WQ2 H Maple | 4.55 |
| Hard Maple:4/4 HM uns:4/4 Q2 HM | 4/4 Q2 Hard Maple | 4.05 |
| Hard Maple:4/4 BE unsort:4/4 BE WB2 | 4/4 WB2 Birdseye Maple | 8.50 |
| Hard Maple:4/4 BE unsort:4/4 BE B2 | 4/4 Birdseye B2 | 8.00 |
| Hard Maple:4/4 Quilt Q2 | 4/4 Q2 Quilted Maple | 8.00 |
| Hard Maple:4/4 Spaulted | 4/4 Spaulted Maple | 3.00 |
| Hard Maple:4/4 T2 HM | 4/4 T2 HM | 5.50 |
| Hard Maple:4/4 WT2 HM | 4/4 WT2 Tiger HM | 6.00 |
| Hard Maple:4/4 Blister HM:4/4 Q2 Blister HM | 4/4 Q2 Blister Hard Maple | 6.50 |
| Hard Maple:4/4 Blister HM:4/4 WQ2 Blister HM | 4/4 WQ2 Blister Hard Maple | 7.00 |
| Hard Maple:5/4 B2 BE HM | 5/4 B2 BE Maple | 8.00 |
| Hard Maple:5/4 HM unsort:5/4 WQ2 HM | 5/4 WQ2 Hard Maple | 4.05 |
| Hard Maple:5/4 Q2 HM | 5/4 Q2 Hard Maple | 3.55 |
| Hard Maple:6/4 HM unsort:6/4 Q2 | 6/4 Q2 Hard Maple | 4.50 |
| Hard Maple:6/4 WQ2 HM | 6/4 WQ2 White Hard Maple | 4.75 |
| Hard Maple:8/4 Com HM | 8/4 Char Hard Maple | 3.80 |
| Hard Maple:8/4 Fl HM | 8/4 Flame Hard Maple | 6.00 |
| Hard Maple:8/4 Q2 HM | 8/4 Q2 Hard Maple | 4.60 |
| Hard Maple:8/4 WQ2 HM | 8/4 WQ2 Hard Maple | 4.85 |
| Hickory | 0.00 | |
| Hickory:4/4 Q2 Hick | 4/4 Q2 Hickory | 4.00 |
| Hickory:4/4 WQ2 Hick | 4/4 WQ2 Hickory | 4.25 |
| Holly | Holly | 0.00 |
| Holly:4/4 Holly | 4/4 Holly | 48.00 |
| Holly:4/4 W Holly | 4/4 W Holly | 52.00 |
|
Mesquite Mesquite 4/4 Mesquite Slabs Pine |
12.50 160.00 0.00 |
|
| Pine:12/4 Pine | 12/4 Pine | 3.00 |
| Pine:16/4 Pine | 16/4 Pine | 3.00 |
| Pine:4/4 Q2 Chilean Pine | 4/4 Q2 Radiata Pine | 2.25 |
| Pine:4/4 Q2 Pine | 4/4 Q2 Pine | 2.75 |
| Pine:4/4 WQ2 Pine | 4/4 WQ2 Pine | 3.00 |
| Pine:5/4 Q2 Pine | 5/4 Q2 Pine | 3.00 |
| Pine:5/4 WQ2 Pine | 5/4 WQ2 Pine | 3.25 |
| Pine:6/4 Q2 | 6/4 Q2 Pine | 3.25 |
| Pine:6/4 WQ2 Pine | 6/4 WQ2 Pine | 3.50 |
| Pine:6x6 | 6x6 | 1.25 |
| Pine:8/4 Q2 Pine | 8/4 Q2 Pine | 3.75 |
| Pine:8/4 WQ2 Pine | 8/4 WQ2 Pine | 4.00 |
| Poplar | 0.00 | |
| Poplar:10/4 YP unsorted | 10/4 Poplar F&B unsorted | 2.90 |
| Poplar:12/4 YP | 12/4 Yellow Poplar | 3.00 |
| Poplar:16/4 Pop | 16/4 Yellow Poplar | 3.50 |
| Poplar:4/4 Poplar uns:4/4 Q2 YP | 4/4 Q2 Y Poplar | 2.05 |
| Poplar:4/4 Poplar uns:4/4 WQ2 YP | 4/4 WQ2 Y Poplar | 2.30 |
| Poplar:5/4 Q2 | 5/4 Q2 Y Poplar | 2.50 |
| Poplar:5/4 WQ2 YP | 5/4 WQ2 Poplar | 2.75 |
| Poplar:6/4 YP unsort:6/4 WQ2 YP | 6/4 WQ2 Y Poplar | 2.80 |
| Poplar:6/4 YP unsort:6/4 Q2 | 6/4 Q2 Y Poplar | 2.55 |
| Red Oak | 0.00 | |
| Red Oak:4/4 CRO-2 | 4/4 CRO-2Curly Red Oak | 5.00 |
| Red Oak:4/4 WCRO-2 | 4/4 WCRO-2 Curly Red Oak | 5.50 |
| Red Oak:4/4 Q2 RO | 4/4 Q2 Red Oak | 3.17 |
| Red Oak:4/4 W Q2 RO | 4/4 W Q2 Red Oak | 3.50 |
| Red Oak:5/4 Q2 R O | 5/4 Q2 R Oak | 3.75 |
| Red Oak:5/4 WQ2 RO | 5/4 WQ2 R Oak | 4.00 |
| Red Oak:6/4 Q2 RO | 6/4 Q2 R Oak | 3.75 |
| Red Oak:6/4 WQ2 RO | 6/4 WQ2 Red Oak | 4.00 |
| Red Oak:8/4 RO unsort:8/4 Q2 R O | 8/4 Q2 Red Oak | 4.00 |
| Red Oak:8/4 RO unsort:8/4 WQ2 RO | 8/4 WQ2 Red Oak | 4.25 |
| Soft Maple | 0.00 | |
| Soft Maple:4/4 AM-2 | 4/4 AM-2 Ambrosia Maple | 2.75 |
| Soft Maple:4/4 WAM-2 | 4/4 WAM-2 Ambrosia Maple | 3.00 |
| Soft Maple:4/4 SM Unsorted:4/4 WQ2 SM | 4/4 WQ2 Soft Maple | 3.50 |
| Soft Maple:4/4 SM Unsorted:4/4 Q2 SM | 4/4 Q2 Soft Maple | 3.25 |
| Soft Maple:4/4 CSM unsor:4/4 WT2 Tiger | 4/4 WT2 Tiger Maple | 5.75 |
| Soft Maple:4/4 CSM unsor:4/4 T2 | 4/4 T2 Tiger Maple | 5.25 |
| Soft Maple:5/4 SM unsorted:5/4 WQ2 SM | 5/4 WQ2 Soft Maple | 3.55 |
| Soft Maple:5/4 SM unsorted:5/4 Q2 SM | 5/4 Q2 Soft Maple | 3.30 |
| Soft Maple:5/4 CSM unsor:5/4 WT2 | 5/4 WT2 Tiger Maple | 6.00 |
| Soft Maple:5/4 CSM unsor:5/4 T2 | 5/4 T2 Tiger Maple | 5.50 |
| Soft Maple:6/4 CSM unsor:6/4 WT2 | 6/4 WT2 Tiger Maple | 6.25 |
| Soft Maple:6/4 CSM unsor:6/4 T2 | 6/4 T2 Tiger Maple | 5.75 |
| Soft Maple:8/4 Q2 SM | 8/4 Q2 Soft Maple | 5.25 |
| Soft Maple:8/4 CSM unsor:8/4 WT2 | 8/4 WT2 Tiger Maple | 6.50 |
| Soft Maple:8/4 CSM unsor:8/4 T2 | 8/4 T2 Tiger Maple | 6.00 |
| White Oak | 0.00 | |
| White Oak:4/4 Q2 WO | 4/4 Q2 White Oak | 2.95 |
| White Oak:4/4 WQ2 WO | 4/4 WQ2 White Oak | 3.20 |
| White Oak:6/4 WO uns:6/4 WQ2 WO | 6/4 WQ2 White Oak | 4.75 |
| White Oak:6/4 WO uns:6/4 Q2 WO | 6/4 Q2 White Oak | 4.50 |
| White Oak:8/4 WO Uns:8/4 WQ2 WO | 8/4 WQ2 White Oak | 5.50 |
| White Oak:8/4 WO Uns:8/4 Q2 WO | 8/4 Q2 White Oak | 5.20 |